<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preston Library News &#187; tech tools</title>
	<atom:link href="http://www.prestonlibrary.net/blog/tag/tech-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prestonlibrary.net/blog</link>
	<description>News and reviews from the good people at Preston Library.</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless printing available</title>
		<link>http://www.prestonlibrary.net/blog/technology/740/wireless-printing-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-printing-available</link>
		<comments>http://www.prestonlibrary.net/blog/technology/740/wireless-printing-available/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:57:54 +0000</pubDate>
		<dc:creator>Maj. Brickler</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[tech tools]]></category>

		<guid isPermaLink="false">http://www.prestonlibrary.net/blog/?p=740</guid>
		<description><![CDATA[We now have one wireless printer on the Main (5th) floor of the library, near the circulation desk.  Unfortunately, the software which allows wireless access to the printer is only able to work with Windows based machines running Internet Explorer.  The first time you use the printer you will have to install the Active-X printer [...]]]></description>
		<wfw:commentRss>http://www.prestonlibrary.net/blog/technology/740/wireless-printing-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to edit video or photos?</title>
		<link>http://www.prestonlibrary.net/blog/whatsnew/734/need-to-edit-video-or-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-to-edit-video-or-photos</link>
		<comments>http://www.prestonlibrary.net/blog/whatsnew/734/need-to-edit-video-or-photos/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:21:47 +0000</pubDate>
		<dc:creator>Maj. Brickler</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[tech tools]]></category>

		<guid isPermaLink="false">http://www.prestonlibrary.net/blog/?p=734</guid>
		<description><![CDATA[Media Services has two Media editing rooms for editing digital video; scanning images into PCs; creating and editing images; and converting or editing audio. The rooms have video editing software including: Pinnacle, and Premiere. They have image editing software that includes full versions of Paint Shop Pro and Adobe Photoshop The rooms also have scanners [...]]]></description>
		<wfw:commentRss>http://www.prestonlibrary.net/blog/whatsnew/734/need-to-edit-video-or-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

